| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.752511+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.752372+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.749387+00:00 |
| - | N/A | 24 | $23.96 | 2026-09-06T15:41:38.748686+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.748669+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.748638+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.748637+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.748634+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.748579+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.748566+00:00 |
| - | N/A | 24 | $23.96 | 2026-09-06T15:41:38.747886+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.747798+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.747756+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.746786+00:00 |
| - | N/A | N/A | $23.96 | 2026-09-06T15:41:38.746764+00:00 |
| 1 | Partner Owned Stock | N/A | $23.96 | 2026-08-10T09:45:09.000038+00:00 |
| Basic Identity | |
| Part Number | KLM8G1GETF-B041 |
| Manufacturer | Samsung |
| Description | 39,KLM8G1GETF-B041,SAMSUNG(三星),FBGA,2324,1044,100000 |
| Package | FBGA-153(11.5x13) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -96 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.32.00.51 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2013-06-20 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 0DUN9, 1542F |