| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $18.16 | 2026-09-06T15:41:38.751937+00:00 |
| - | N/A | 25 | $18.16 | 2026-09-06T15:41:38.748625+00:00 |
| - | N/A | N/A | $18.16 | 2026-09-06T15:41:38.746923+00:00 |
| - | N/A | N/A | $18.16 | 2026-09-06T15:41:38.746799+00:00 |
| - | N/A | N/A | $18.16 | 2026-09-06T15:41:38.746554+00:00 |
| 1 | Partner Owned Stock | N/A | $18.16 | 2026-08-10T09:45:09.008709+00:00 |
| Basic Identity | |
| Part Number | KLM4G1FETE-B041001 |
| Manufacturer | Samsung |
| Description | 8716,KLM4G1FETE-B041001,SAMSUNG(三星),-,152,111,100000 |
| Package | - |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |