| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $41.02 | 2026-09-06T15:41:38.752498+00:00 |
| - | N/A | 25 | $41.02 | 2026-09-06T15:41:38.751837+00:00 |
| - | N/A | 25 | $41.02 | 2026-09-06T15:41:38.751831+00:00 |
| - | N/A | 25 | $41.02 | 2026-09-06T15:41:38.751821+00:00 |
| - | N/A | 25 | $41.02 | 2026-09-06T15:41:38.751487+00:00 |
| - | N/A | N/A | $41.02 | 2026-09-06T15:41:38.749439+00:00 |
| - | N/A | 25 | $41.02 | 2026-09-06T15:41:38.748433+00:00 |
| - | N/A | N/A | $41.02 | 2026-09-06T15:41:38.747114+00:00 |
| - | N/A | N/A | $41.02 | 2026-09-06T15:41:38.746837+00:00 |
| - | N/A | N/A | $41.02 | 2026-09-06T15:41:38.746736+00:00 |
| 1 | Partner Owned Stock | N/A | $41.02 | 2026-08-10T09:45:09.000510+00:00 |
| Basic Identity | |
| Part Number | K4A8G165WG-BCWE |
| Manufacturer | SAMSUNG(三星) |
| Description | 511,K4A8G165WG-BCWE,SAMSUNG(三星),,764,453,100000 |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -96 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | 8542.32.00.36 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | 0DUN9, 1542F |