| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | 25 | $2.30 | 2026-09-06T15:41:38.752268+00:00 |
| - | N/A | 25 | $2.30 | 2026-09-06T15:41:38.751836+00:00 |
| - | N/A | N/A | $2.30 | 2026-09-06T15:41:38.748565+00:00 |
| - | N/A | N/A | $2.30 | 2026-09-06T15:41:38.748088+00:00 |
| - | N/A | N/A | $2.30 | 2026-09-06T15:41:38.747922+00:00 |
| - | N/A | N/A | $2.30 | 2026-09-06T15:41:38.747503+00:00 |
| - | N/A | N/A | $2.30 | 2026-09-06T15:41:38.746990+00:00 |
| - | N/A | N/A | $2.30 | 2026-09-06T15:41:38.746787+00:00 |
| 1 | Partner Owned Stock | N/A | $2.30 | 2026-08-10T09:45:09.000853+00:00 |
| Basic Identity | |
| Part Number | K4A4G165WG-BCWE |
| Manufacturer | SAMSUNG(三星) |
| Description | 854,K4A4G165WG-BCWE,SAMSUNG(三星),,602,366,100000 |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -33 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | 8542.32.00.36 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | 0DUN9, 1542F |