| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $55.75 | 2026-09-06T15:41:38.752063+00:00 |
| - | N/A | N/A | $55.75 | 2026-09-06T15:41:38.747132+00:00 |
| - | N/A | N/A | $55.75 | 2026-09-06T15:41:38.747089+00:00 |
| - | N/A | N/A | $55.75 | 2026-09-06T15:41:38.747080+00:00 |
| - | N/A | N/A | $55.75 | 2026-09-06T15:41:38.747039+00:00 |
| 1 | Partner Owned Stock | N/A | $55.75 | 2026-08-10T09:45:09.000699+00:00 |
| 5220 | Partner Owned Stock | 25 | - | 2026-07-30T10:58:22.173494+00:00 |
| Basic Identity | |
| Part Number | IS43LQ32512A-046BLI |
| Manufacturer | ISSI(美国芯成) |
| Description | 700,IS43LQ32512A-046BLI,ISSI(美国芯成),,663,365,100000 |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -9 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | N/A |
| CAGE Code | 1J9V2 |