| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 754 | Partner Owned Stock | N/A | $0.15 | 2026-07-23T18:24:04.000002+00:00 |
| 426 | Partner Owned Stock | 1546 | $0.03 | 2026-06-29T11:04:38.002751+00:00 |
| 12000 | Partner Owned Stock | 1905 | $0.03 | 2026-06-29T11:04:38.002750+00:00 |
| 18000 | Partner Owned Stock | 1905 | $0.03 | 2026-06-29T11:04:38.002749+00:00 |
| 891 | Partner Owned Stock | 1319 | $0.03 | 2026-06-29T11:04:38.002748+00:00 |
| Basic Identity | |
| Part Number | IRLML2502TRPBF |
| Manufacturer | Infineon |
| Description | IRLML2502TRPBF,Infineon,QS-IRLML2502,754 |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.9900 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -77 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8541.29.00.95 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | C6489, 4KYR2 |