| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1390 | Partner Owned Stock | 0 | $0.04 | 2026-07-01T12:33:19.008160+00:00 |
| 1689 | Partner Owned Stock | 8 | $0.04 | 2026-07-01T12:33:19.008159+00:00 |
| 1777 | Partner Owned Stock | 4 | $0.04 | 2026-07-01T12:33:19.008158+00:00 |
| 2717 | Partner Owned Stock | 4 | $0.04 | 2026-07-01T12:33:19.008157+00:00 |
| 2721 | Partner Owned Stock | 4 | $0.04 | 2026-07-01T12:33:19.008156+00:00 |
| Basic Identity | |
| Part Number | IRLML2402TR |
| Manufacturer | IR |
| Description | TRANS MOSFET N-CH 20V 1.2A SOT-23 SMD |
| Package | TO-236-3,SC-59,SOT-23-3 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8541.21.00.95 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2015-06-15 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 59993, 52467, 81483 |