| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.751109+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.751103+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.751048+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750777+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750732+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750723+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750707+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750574+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750554+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750547+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750533+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750477+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750383+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750327+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.750289+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.749504+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.749402+00:00 |
| - | N/A | 25 | $0.28 | 2026-09-06T15:41:38.749023+00:00 |
| - | N/A | N/A | $0.28 | 2026-09-06T15:41:38.749020+00:00 |
| - | N/A | 26 | $0.28 | 2026-09-06T15:41:38.749018+00:00 |
| - | N/A | 25 | $0.28 | 2026-09-06T15:41:38.749009+00:00 |
| 1 | Partner Owned Stock | N/A | $0.28 | 2026-08-21T15:10:55.000009+00:00 |
| - | N/A | N/A | - | 2026-07-31T03:48:01.979075+00:00 |
| Basic Identity | |
| Part Number | INA139NA/3K |
| Manufacturer | TI(德州仪器) |
| Description | INA139NA/3K,5000 |
| Package | SOT-23-5 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 2 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 18.4637 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 12 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.33.00.01 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 01295, 33809 |