| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 691 | Partner Owned Stock | 1616 | $0.13 | 2026-06-29T11:04:38.000040+00:00 |
| 1267 | Partner Owned Stock | 3 | $0.13 | 2026-06-29T11:04:38.000039+00:00 |
| 3000 | Partner Owned Stock | 1714 | $0.13 | 2026-06-29T11:04:38.000038+00:00 |
| 3512 | Partner Owned Stock | 1714 | $0.13 | 2026-06-29T11:04:38.000037+00:00 |
| 6000 | Partner Owned Stock | 1714 | $0.13 | 2026-06-29T11:04:38.000036+00:00 |
| 2951 | Partner Owned Stock | 312 | $0.13 | 2026-06-29T11:04:38.000035+00:00 |
| 9000 | Partner Owned Stock | 3 | $0.13 | 2026-06-29T11:04:38.000034+00:00 |
| Basic Identity | |
| Part Number | HSMY-C150 |
| Manufacturer | AGIL |
| Description | LED UNI-COLOR YELLOW 589NM 2-PIN CHIP SMD |
| Package | 1206 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 10 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8541.40.20.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2011-12-19 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 1RA91 |