| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1380 | Partner Owned Stock | 1629 | $0.01 | 2026-07-01T12:33:19.012936+00:00 |
| 3000 | Partner Owned Stock | 17 | $0.01 | 2026-07-01T12:33:19.012935+00:00 |
| 4807 | Partner Owned Stock | 17 | $0.01 | 2026-07-01T12:33:19.012934+00:00 |
| 9000 | Partner Owned Stock | 17 | $0.01 | 2026-07-01T12:33:19.012933+00:00 |
| 27000 | Partner Owned Stock | 17 | $0.01 | 2026-07-01T12:33:19.012932+00:00 |
| 54000 | Partner Owned Stock | 16 | $0.01 | 2026-07-01T12:33:19.012931+00:00 |
| 60000 | Partner Owned Stock | 17 | $0.01 | 2026-07-01T12:33:19.012930+00:00 |
| 87000 | Partner Owned Stock | 1823 | $0.01 | 2026-07-01T12:33:19.012929+00:00 |
| 114000 | Partner Owned Stock | 17 | $0.01 | 2026-07-01T12:33:19.012928+00:00 |
| 171000 | Partner Owned Stock | 16 | $0.01 | 2026-07-01T12:33:19.012927+00:00 |
| 177000 | Partner Owned Stock | 17 | $0.01 | 2026-07-01T12:33:19.012926+00:00 |
| 9000 | Partner Owned Stock | 16 | $0.01 | 2026-07-01T12:33:19.012925+00:00 |
| 177000 | Partner Owned Stock | 16 | $0.01 | 2026-06-28T17:41:01.104406+00:00 |
| Basic Identity | |
| Part Number | GRM21BR61A106KE19L |
| Manufacturer | MUR |
| Description | CAP CERAMIC 10UF 10V X5R 10% 0805 SMD |
| Package | 805 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 17.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -96 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8532.24.00.20 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 13463-67-7, 7440-02-0 |
| Candidate List Date | 2021-07-08 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | S8109, 51406, J4378 |