| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 10000 | Partner Owned Stock | 1322 | - | 2026-06-29T11:04:38.004487+00:00 |
| 10000 | Partner Owned Stock | 1338 | - | 2026-06-29T11:04:38.004486+00:00 |
| 10000 | Partner Owned Stock | 17 | - | 2026-06-29T11:04:38.004485+00:00 |
| 10000 | Partner Owned Stock | 1324 | - | 2026-06-29T11:04:38.004484+00:00 |
| 20000 | Partner Owned Stock | 18 | - | 2026-06-29T11:04:38.004483+00:00 |
| 20000 | Partner Owned Stock | 13 | - | 2026-06-29T11:04:38.004482+00:00 |
| 30000 | Partner Owned Stock | 1322 | - | 2026-06-29T11:04:38.004481+00:00 |
| 30000 | Partner Owned Stock | 14 | - | 2026-06-29T11:04:38.004480+00:00 |
| 40000 | Partner Owned Stock | 10 | - | 2026-06-29T11:04:38.004479+00:00 |
| 50000 | Partner Owned Stock | 18 | - | 2026-06-29T11:04:38.004478+00:00 |
| 90000 | Partner Owned Stock | 1322 | - | 2026-06-29T11:04:38.004477+00:00 |
| 100000 | Partner Owned Stock | 18 | - | 2026-06-29T11:04:38.004476+00:00 |
| 140000 | Partner Owned Stock | 10 | - | 2026-06-29T11:04:38.004475+00:00 |
| 1460000 | Partner Owned Stock | 18 | - | 2026-06-29T11:04:38.004474+00:00 |
| Basic Identity | |
| Part Number | GRM155R71C104KA88D |
| Manufacturer | MUR |
| Description | CAP CERAMIC 0.1UF 16V X7R 10% 0402 SMD |
| Package | 402 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 1.6000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 46 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8532.24.00.20 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | S8109, 51406, J4378 |