| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 10000 | Partner Owned Stock | 1908 | $0.00 | 2026-06-29T11:04:38.004338+00:00 |
| 10000 | Partner Owned Stock | 1543 | $0.00 | 2026-06-29T11:04:38.004337+00:00 |
| 10000 | Partner Owned Stock | 11 | $0.00 | 2026-06-29T11:04:38.004336+00:00 |
| 10000 | Partner Owned Stock | 1322 | $0.00 | 2026-06-29T11:04:38.004335+00:00 |
| 10000 | Partner Owned Stock | 13 | $0.00 | 2026-06-29T11:04:38.004334+00:00 |
| 30000 | Partner Owned Stock | 10 | $0.00 | 2026-06-29T11:04:38.004333+00:00 |
| 50000 | Partner Owned Stock | 14 | $0.00 | 2026-06-29T11:04:38.004332+00:00 |
| Basic Identity | |
| Part Number | GRM155R61A104KA01D |
| Manufacturer | MUR |
| Description | CAP CERAMIC 0.1UF 10V X5R 10% 0402 SMD |
| Package | 402 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 1.6000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 42 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8532.24.00.20 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 13463-67-7, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | S8109, 51406, J4378 |