| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.752573+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.752430+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.752186+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.752178+00:00 |
| - | N/A | 24 | $5.63 | 2026-09-06T15:41:38.752148+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.751944+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.751863+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.750655+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.750376+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.750229+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.749657+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.749430+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.747875+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.747333+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.747244+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.747161+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.746866+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.746697+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.746500+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.746495+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.746491+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.746484+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.746478+00:00 |
| - | N/A | N/A | $5.63 | 2026-09-06T15:41:38.746469+00:00 |
| 1 | Partner Owned Stock | N/A | $5.63 | 2026-08-10T09:45:09.001022+00:00 |
| Basic Identity | |
| Part Number | GD5F2GM7UEYIGR |
| Manufacturer | GD(兆易创新) |
| Description | 1023,GD5F2GM7UEYIGR,GD(兆易创新),,554,351,100000 |
| Package | WSON-8(8x6) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -33 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | 8542.32.00.51 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |