| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.752508+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.752073+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.751943+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.751905+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.751476+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.751044+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.751024+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.750724+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.750711+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.750256+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.750238+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.750228+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.750218+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.750211+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.750194+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.750174+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.748582+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.748308+00:00 |
| - | N/A | 25 | $4.15 | 2026-09-06T15:41:38.747920+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.747743+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.747665+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.747567+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.747367+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.747337+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746817+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746518+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746516+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746515+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746513+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746509+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746494+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746490+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746483+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746477+00:00 |
| - | N/A | N/A | $4.15 | 2026-09-06T15:41:38.746465+00:00 |
| 1 | Partner Owned Stock | N/A | $4.15 | 2026-08-10T09:45:09.000331+00:00 |
| Basic Identity | |
| Part Number | GD5F1GM7UEYIGR |
| Manufacturer | GD(兆易创新) |
| Description | 332,GD5F1GM7UEYIGR,GD(兆易创新),,922,390,100000 |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -4 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Yes |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |