| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $0.36 | 2026-09-06T15:41:38.752273+00:00 |
| - | N/A | N/A | $0.36 | 2026-09-06T15:41:38.752085+00:00 |
| - | N/A | N/A | $0.36 | 2026-09-06T15:41:38.749529+00:00 |
| - | N/A | N/A | $0.36 | 2026-09-06T15:41:38.749526+00:00 |
| - | N/A | N/A | $0.36 | 2026-09-06T15:41:38.746512+00:00 |
| - | N/A | N/A | $0.36 | 2026-09-06T15:41:38.746463+00:00 |
| 1 | Partner Owned Stock | N/A | $0.36 | 2026-08-10T10:19:09.000890+00:00 |
| Basic Identity | |
| Part Number | GD32E230G8U6TR |
| Manufacturer | GD(兆易创新) |
| Description | 10891,GD32E230G8U6TR,GD(兆易创新),QFN-28,128,70,100000 |
| Package | QFN-28-EP(4x4) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | UNK |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -51 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |