| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.751942+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.751856+00:00 |
| - | N/A | 25 | $0.74 | 2026-09-06T15:41:38.751849+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750970+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750866+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750842+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750837+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750827+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750824+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750816+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750809+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750642+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750589+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750585+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750566+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750548+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750515+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750508+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750497+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750490+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750483+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750470+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750455+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750445+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750412+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750275+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750210+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.750049+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.749533+00:00 |
| - | N/A | 26 | $0.74 | 2026-09-06T15:41:38.748792+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.748246+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.747728+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.747583+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.747552+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.747547+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.747501+00:00 |
| - | N/A | 25 | $0.74 | 2026-09-06T15:41:38.747500+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.747486+00:00 |
| - | N/A | 25 | $0.74 | 2026-09-06T15:41:38.747475+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.747413+00:00 |
| - | N/A | 25 | $0.74 | 2026-09-06T15:41:38.746938+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.746511+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.746505+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.746504+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.746499+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.746498+00:00 |
| - | N/A | N/A | $0.74 | 2026-09-06T15:41:38.746493+00:00 |
| 1 | Partner Owned Stock | N/A | $0.74 | 2026-08-10T09:45:09.000351+00:00 |
| Basic Identity | |
| Part Number | GD25Q128ESIGR |
| Manufacturer | GD(兆易创新) |
| Description | 352,GD25Q128ESIGR,GD(兆易创新),SOP-8-208mil,905,528,100000 |
| Package | SOP-8-208mil |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | 129.7000 |
| Lifecycle & Risk | |
| Lifecycle Status | UNK |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -9 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8542.32.00.51 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7439-92-1 |
| Candidate List Date | 2025-06-25 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | N/A |