| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 10000 | Partner Owned Stock | 19 | $0.00 | 2026-06-29T11:04:38.004465+00:00 |
| 10000 | Partner Owned Stock | 1420 | $0.00 | 2026-06-29T11:04:38.004464+00:00 |
| 50000 | Partner Owned Stock | 19 | $0.00 | 2026-06-29T11:04:38.004463+00:00 |
| 10000 | Partner Owned Stock | 2124 | $0.00 | 2026-06-29T11:04:38.004462+00:00 |
| 20000 | Partner Owned Stock | 4 | $0.00 | 2026-06-29T11:04:38.004461+00:00 |
| 50000 | Partner Owned Stock | 20 | $0.00 | 2026-06-29T11:04:38.004460+00:00 |
| 80000 | Partner Owned Stock | 20 | $0.00 | 2026-06-29T11:04:38.004459+00:00 |
| 90000 | Partner Owned Stock | 20 | $0.00 | 2026-06-29T11:04:38.004458+00:00 |
| 460000 | Partner Owned Stock | 20 | $0.00 | 2026-06-29T11:04:38.004457+00:00 |
| Basic Identity | |
| Part Number | GCM155R71C104KA55D |
| Manufacturer | MUR |
| Description | CAP CERAMIC 0.1UF 16V X7R 10% 0402 SMD |
| Package | 402 |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 1.6000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 47 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8532.24.00.20 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 13463-67-7, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | S8109, 51406, J4378 |