| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $28.15 | 2026-09-06T15:41:38.748715+00:00 |
| - | N/A | 25 | $28.15 | 2026-09-06T15:41:38.748350+00:00 |
| - | N/A | N/A | $28.15 | 2026-09-06T15:41:38.747635+00:00 |
| - | N/A | N/A | $28.15 | 2026-09-06T15:41:38.747506+00:00 |
| - | N/A | N/A | $28.15 | 2026-09-06T15:41:38.747462+00:00 |
| - | N/A | N/A | $28.15 | 2026-09-06T15:41:38.746780+00:00 |
| 1 | Partner Owned Stock | N/A | $28.15 | 2026-08-10T09:45:09.001069+00:00 |
| Basic Identity | |
| Part Number | FEMDME008G-A8A39 |
| Manufacturer | FORESEE |
| Description | 1070,FEMDME008G-A8A39,FORESEE(江波龙),FBGA-153(11.5x13),543,299,100000 |
| Package | FBGA-153(11.5x13) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | UNK |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -51 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | N/A |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |