| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 920 | Partner Owned Stock | 11 | $0.18 | 2026-07-01T12:33:19.006702+00:00 |
| 1137 | Partner Owned Stock | 10 | $0.18 | 2026-07-01T12:33:19.006701+00:00 |
| 1137 | Partner Owned Stock | 11 | $0.18 | 2026-07-01T12:33:19.006700+00:00 |
| 1205 | Partner Owned Stock | 1429 | $0.18 | 2026-07-01T12:33:19.006699+00:00 |
| 1455 | Partner Owned Stock | 1229 | $0.18 | 2026-07-01T12:33:19.006698+00:00 |
| 1526 | Partner Owned Stock | 10 | $0.18 | 2026-07-01T12:33:19.006697+00:00 |
| 1786 | Partner Owned Stock | 10 | $0.18 | 2026-07-01T12:33:19.006696+00:00 |
| 1865 | Partner Owned Stock | 1347 | $0.18 | 2026-07-01T12:33:19.006695+00:00 |
| 1900 | Partner Owned Stock | 10 | $0.18 | 2026-07-01T12:33:19.006694+00:00 |
| 1998 | Partner Owned Stock | 12 | $0.18 | 2026-07-01T12:33:19.006693+00:00 |
| 2487 | Partner Owned Stock | 11 | $0.18 | 2026-07-01T12:33:19.006692+00:00 |
| 2544 | Partner Owned Stock | 1417 | $0.18 | 2026-07-01T12:33:19.006691+00:00 |
| 2808 | Partner Owned Stock | 1243 | $0.18 | 2026-07-01T12:33:19.006690+00:00 |
| 3000 | Partner Owned Stock | 1427 | $0.18 | 2026-07-01T12:33:19.006689+00:00 |
| 3000 | Partner Owned Stock | 1241 | $0.18 | 2026-07-01T12:33:19.006688+00:00 |
| 4274 | Partner Owned Stock | 10 | $0.18 | 2026-07-01T12:33:19.006687+00:00 |
| Basic Identity | |
| Part Number | FDMC8884 |
| Manufacturer | FSC |
| Description | TRANS MOSFET N-CH 30V 9A 8-PIN POWER 33 |
| Package | DFN-8(3.3x3.3) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 21.0760 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -84 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold |
| Environmental Risk | Low |
| HTS Code | 8541.29.00.95 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |