| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1000 | Partner Owned Stock | 15 | $0.17 | 2026-07-01T12:33:19.017864+00:00 |
| 2000 | Partner Owned Stock | 13 | $0.17 | 2026-07-01T12:33:19.017863+00:00 |
| 3000 | Partner Owned Stock | 17 | $0.17 | 2026-07-01T12:33:19.017862+00:00 |
| 5000 | Partner Owned Stock | 17 | $0.17 | 2026-07-01T12:33:19.017861+00:00 |
| 11000 | Partner Owned Stock | 17 | $0.17 | 2026-07-01T12:33:19.017860+00:00 |
| 30000 | Partner Owned Stock | 17 | $0.17 | 2026-07-01T12:33:19.017859+00:00 |
| 41000 | Partner Owned Stock | 17 | $0.17 | 2026-07-01T12:33:19.017858+00:00 |
| 49000 | Partner Owned Stock | 17 | $0.17 | 2026-07-01T12:33:19.017857+00:00 |
| 120000 | Partner Owned Stock | 17 | $0.17 | 2026-07-01T12:33:19.017856+00:00 |
| 145000 | Partner Owned Stock | 17 | $0.17 | 2026-07-01T12:33:19.017855+00:00 |
| 220000 | Partner Owned Stock | 17 | $0.17 | 2026-07-01T12:33:19.017854+00:00 |
| Basic Identity | |
| Part Number | EEEFP1A221AP |
| Manufacturer | PAN |
| Description | CAP ALUM ELECT 220UF 10V 20% (8 X 6.2) SMD |
| Package | SMD,D8xL6.2mm |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 245 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 11 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8532.22.00.20 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2025-11-05 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | SHX74, 61058, 54473 |