| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 3000 | Partner Owned Stock | 2001 | $0.06 | 2026-06-29T11:04:38.001756+00:00 |
| 3000 | Partner Owned Stock | 2046 | $0.06 | 2026-06-29T11:04:38.001755+00:00 |
| 3000 | Partner Owned Stock | 2117 | $0.06 | 2026-06-29T11:04:38.001754+00:00 |
| 3000 | Partner Owned Stock | 2040 | $0.06 | 2026-06-29T11:04:38.001753+00:00 |
| 3000 | Partner Owned Stock | 2039 | $0.06 | 2026-06-29T11:04:38.001752+00:00 |
| 6000 | Partner Owned Stock | 2301 | $0.06 | 2026-06-29T11:04:38.001751+00:00 |
| 6000 | Partner Owned Stock | 2305 | $0.06 | 2026-06-29T11:04:38.001750+00:00 |
| 9000 | Partner Owned Stock | 2152 | $0.06 | 2026-06-29T11:04:38.001749+00:00 |
| 12000 | Partner Owned Stock | 2120 | $0.06 | 2026-06-29T11:04:38.001748+00:00 |
| 15000 | Partner Owned Stock | 2206 | $0.06 | 2026-06-29T11:04:38.001747+00:00 |
| 15000 | Partner Owned Stock | 2144 | $0.06 | 2026-06-29T11:04:38.001746+00:00 |
| 18000 | Partner Owned Stock | 2103 | $0.06 | 2026-06-29T11:04:38.001745+00:00 |
| 18000 | Partner Owned Stock | 2106 | $0.06 | 2026-06-29T11:04:38.001744+00:00 |
| 18000 | Partner Owned Stock | 2311 | $0.06 | 2026-06-29T11:04:38.001743+00:00 |
| 18000 | Partner Owned Stock | 2239 | $0.06 | 2026-06-29T11:04:38.001742+00:00 |
| 72000 | Partner Owned Stock | 2114 | $0.06 | 2026-06-29T11:04:38.001741+00:00 |
| 78000 | Partner Owned Stock | 2209 | $0.06 | 2026-06-29T11:04:38.001740+00:00 |
| 273000 | Partner Owned Stock | 21 | $0.06 | 2026-06-29T11:04:38.001739+00:00 |
| 315000 | Partner Owned Stock | 22 | $0.06 | 2026-06-29T11:04:38.001738+00:00 |
| Basic Identity | |
| Part Number | D5V0F4U6SO-7 |
| Manufacturer | DI |
| Description | TVS DIODE UNI-DIR 5.5V 12VC 6-PIN SOT-26 |
| Package | SOT-26 |
| Reference Standard | IEC61000-4-2 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -33 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 12060,6M0U4 |