| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1000 | Partner Owned Stock | 1850 | $0.03 | 2026-06-29T11:04:38.008373+00:00 |
| 2776 | Partner Owned Stock | 706 | $0.03 | 2026-06-29T11:04:38.008372+00:00 |
| 2821 | Partner Owned Stock | 1842 | $0.03 | 2026-06-29T11:04:38.008371+00:00 |
| 3659 | Partner Owned Stock | 1138 | $0.03 | 2026-06-29T11:04:38.008370+00:00 |
| 3790 | Partner Owned Stock | 1226 | $0.03 | 2026-06-29T11:04:38.008369+00:00 |
| 4000 | Partner Owned Stock | 1620 | $0.03 | 2026-06-29T11:04:38.008368+00:00 |
| 4000 | Partner Owned Stock | 706 | $0.03 | 2026-06-29T11:04:38.008367+00:00 |
| Basic Identity | |
| Part Number | CRCW20100000Z0EF |
| Manufacturer | VISH |
| Description | RES THICK FILM ZERO OHM JUMPER 2010 SMD |
| Package | 2010 |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 23.9279 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 29 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Med |
| HTS Code | 8533.21.00.30 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 10099-76-0 |
| Candidate List Date | 2025-06-25 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 18612, 0LCA7, K4184, C2817, 09969 |