| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 5000 | Partner Owned Stock | 1231 | $0.02 | 2026-06-29T11:04:38.008596+00:00 |
| 5000 | Partner Owned Stock | 1232 | $0.02 | 2026-06-29T11:04:38.008595+00:00 |
| 10000 | Partner Owned Stock | 1236 | $0.02 | 2026-06-29T11:04:38.008594+00:00 |
| 10000 | Partner Owned Stock | 1231 | $0.02 | 2026-06-29T11:04:38.008593+00:00 |
| 15000 | Partner Owned Stock | 12 | $0.02 | 2026-06-29T11:04:38.008592+00:00 |
| 3700 | Partner Owned Stock | N/A | $0.02 | 2026-06-26T17:21:48.000057+00:00 |
| Basic Identity | |
| Part Number | CRCW12100000Z0EA |
| Manufacturer | VISH |
| Description | RES THICK FILM 0 OHM JUMPER 0.5W 1210 SMD |
| Package | 1210 |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 15.3781 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 35 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Med |
| HTS Code | 8533.21.00.30 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 10099-76-0, 7440-02-0 |
| Candidate List Date | 2025-06-25 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 18612, 0LCA7, K4184, C2817, 09969 |