| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 10000 | Partner Owned Stock | 2307 | $0.00 | 2026-06-29T11:04:38.008773+00:00 |
| 10000 | Partner Owned Stock | 2019 | $0.00 | 2026-06-29T11:04:38.008772+00:00 |
| 40000 | Partner Owned Stock | 2117 | $0.00 | 2026-06-29T11:04:38.008771+00:00 |
| 60000 | Partner Owned Stock | 2337 | $0.00 | 2026-06-29T11:04:38.008770+00:00 |
| Basic Identity | |
| Part Number | CRCW0402332RFKED |
| Manufacturer | VISH |
| Description | RES THICK FILM 332 OHM 1/16W 1% 0402 SMD |
| Package | 402 |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 0.6092 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 44 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Med |
| HTS Code | 8533.21.00.30 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 10099-76-0, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 18612, 0LCA7, K4184, C2817, 09969 |