| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 628 | Partner Owned Stock | 1221 | $3.05 | 2026-07-01T12:33:19.003660+00:00 |
| 740 | Partner Owned Stock | 6 | $3.05 | 2026-07-01T12:33:19.003659+00:00 |
| 1000 | Partner Owned Stock | 5 | $3.05 | 2026-07-01T12:33:19.003658+00:00 |
| 1000 | Partner Owned Stock | 6 | $3.05 | 2026-07-01T12:33:19.003657+00:00 |
| 1000 | Partner Owned Stock | 537 | $3.05 | 2026-07-01T12:33:19.003656+00:00 |
| Basic Identity | |
| Part Number | CPC7592BCTR |
| Manufacturer | CLARE |
| Description | IC 6-POLE EXTRA LOGIC SOIC LCAS SOIC-16 SMD |
| Package | 16-SOIC(0.295",7.50mm 宽) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2018-06-27 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 0A5K5, 64481, D1794 |