| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1 | Partner Owned Stock | N/A | $2.22 | 2026-06-26T17:21:48.000358+00:00 |
| Basic Identity | |
| Part Number | COP472WM-3/NOPB |
| Manufacturer | SEMICO |
| Description | 3131-10891-BP-RC,0,,0,COP472WM-3/NOPB,NATIONAL,SEMICONDUCTOR,SO20W,PKG,LCD,CONTROLLER,ROHS,,,,,,,,,, |
| Package | SOIC-20-300mil |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | 260 |
| ECCN Code | N/A |
| Item Weight | 519.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -48 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8542.31.00.30 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | NO |
| Prop 65 CAS | N/A |
| Candidate List Date | 2024-01-23 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 27014 |