| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 471 | Partner Owned Stock | 2214 | $0.26 | 2026-07-01T12:33:19.024150+00:00 |
| 935 | Partner Owned Stock | 22 | $0.26 | 2026-07-01T12:33:19.024149+00:00 |
| 1000 | Partner Owned Stock | 2219 | $0.26 | 2026-07-01T12:33:19.024148+00:00 |
| 2000 | Partner Owned Stock | 2242 | $0.26 | 2026-07-01T12:33:19.024147+00:00 |
| 2000 | Partner Owned Stock | 2214 | $0.26 | 2026-07-01T12:33:19.024146+00:00 |
| 4000 | Partner Owned Stock | 2242 | $0.26 | 2026-07-01T12:33:19.024145+00:00 |
| Basic Identity | |
| Part Number | CMD95-21SRC/TR7 |
| Manufacturer | VCCI |
| Description | LED RED 100MCD 660NM MINI SMD |
| Package | 2-SMD,鸥翼 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 2 |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -39 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.40.60.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 56769, 80X53 |