| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1 | Partner Owned Stock | N/A | $11.11 | 2026-06-26T17:21:48.000384+00:00 |
| Basic Identity | |
| Part Number | CC3200MODR1M2AMOBR |
| Manufacturer | TI |
| Description | 3131-11672-RX-M4-RC,0,,0,CC3200MODR1M2AMOBR,TI,IC,MCU,SIMPLELINK,WI-FI,MODULE,MSL3,1K,T&R,ROHS,,,,,,, |
| Package | QFM-63(17.5x20.5) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | 5A992.C |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 8 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.31.00.75 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 01295, 33809 |