| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 4000 | Partner Owned Stock | 1307 | $0.01 | 2026-06-29T09:11:16.006303+00:00 |
| 16000 | Partner Owned Stock | 12 | $0.01 | 2026-06-29T09:11:16.006302+00:00 |
| 4000 | Partner Owned Stock | 2147 | $0.01 | 2026-06-29T09:11:16.006301+00:00 |
| 4000 | Partner Owned Stock | 628 | $0.01 | 2026-06-29T09:11:16.006300+00:00 |
| 4000 | Partner Owned Stock | 516 | $0.01 | 2026-06-29T09:11:16.006299+00:00 |
| 12000 | Partner Owned Stock | 920 | $0.01 | 2026-06-29T09:11:16.006298+00:00 |
| Basic Identity | |
| Part Number | C0805C104K3RAC |
| Manufacturer | KEM |
| Description | 12000,C0805C104K3RAC,KEM,920,NEW,4K REEL,CAP CERAMIC 0.10UF 25V X7R 10% 0805 SMD,Yes |
| Package | 2 mm*1.25 mm |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 18.9800 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -5 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8532.24.00.20 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0 |
| Candidate List Date | 2025-06-25 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 31433, 5D1L9 |