| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2668 | Partner Owned Stock | 4 | $0.02 | 2026-07-01T12:33:19.016330+00:00 |
| 3000 | Partner Owned Stock | 4 | $0.02 | 2026-07-01T12:33:19.016329+00:00 |
| 6000 | Partner Owned Stock | 1 | $0.02 | 2026-07-01T12:33:19.016328+00:00 |
| 9000 | Partner Owned Stock | 748 | $0.02 | 2026-07-01T12:33:19.016327+00:00 |
| 35000 | Partner Owned Stock | 5 | $0.02 | 2026-07-01T12:33:19.016326+00:00 |
| Basic Identity | |
| Part Number | BZX84C5V1LT1 |
| Manufacturer | ON |
| Description | DIODE ZENER 225MW 5.1V SOT23 SMD |
| Package | TO-236-3,SC-59,SOT-23-3 |
| Reference Standard | UL RECOGNIZED |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 235 |
| ECCN Code | EAR99 |
| Item Weight | 8.1300 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | High |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |