| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1746 | Partner Owned Stock | 2053 | $0.00 | 2026-07-01T12:33:19.013810+00:00 |
| 2466 | Partner Owned Stock | 6 | $0.00 | 2026-07-01T12:33:19.013809+00:00 |
| 3000 | Partner Owned Stock | 1826 | $0.00 | 2026-07-01T12:33:19.013808+00:00 |
| 9000 | Partner Owned Stock | 1935 | $0.00 | 2026-07-01T12:33:19.013807+00:00 |
| 3000 | Partner Owned Stock | 5 | $0.00 | 2026-07-01T12:33:19.013806+00:00 |
| 6000 | Partner Owned Stock | 7 | $0.00 | 2026-07-01T12:33:19.013805+00:00 |
| 9000 | Partner Owned Stock | 5 | $0.00 | 2026-07-01T12:33:19.013804+00:00 |
| 18000 | Partner Owned Stock | 6 | $0.00 | 2026-07-01T12:33:19.013803+00:00 |
| Basic Identity | |
| Part Number | BZX84-C4V7 |
| Manufacturer | NEXP |
| Description | DIODE ZENER SINGLE 4.7V 5% 250MW 3-PIN SOT-23 |
| Package | SOT-23 |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.4838 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 23 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H2HX9 |