| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2992 | Partner Owned Stock | 6 | $0.00 | 2026-07-01T12:33:19.018237+00:00 |
| 11833 | Partner Owned Stock | 6 | $0.00 | 2026-07-01T12:33:19.018236+00:00 |
| 51000 | Partner Owned Stock | 6 | $0.00 | 2026-07-01T12:33:19.018235+00:00 |
| 69000 | Partner Owned Stock | 6 | $0.00 | 2026-07-01T12:33:19.018234+00:00 |
| Basic Identity | |
| Part Number | BZX84-C3V6 |
| Manufacturer | PHIL |
| Description | DIODE ZENER 250MW 3.6V 5% SOT23 SMD |
| Package | - |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | 8.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -48 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | No |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0 |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | SJ552 |