| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1344 | Partner Owned Stock | 2 | $0.06 | 2026-07-01T12:33:19.018233+00:00 |
| 2919 | Partner Owned Stock | 1145 | $0.06 | 2026-07-01T12:33:19.018232+00:00 |
| 2937 | Partner Owned Stock | 4 | $0.06 | 2026-07-01T12:33:19.018231+00:00 |
| 9000 | Partner Owned Stock | 3 | $0.06 | 2026-07-01T12:33:19.018230+00:00 |
| 6000 | Partner Owned Stock | 4 | $0.06 | 2026-07-01T12:33:19.018229+00:00 |
| 15000 | Partner Owned Stock | 4 | $0.06 | 2026-07-01T12:33:19.018228+00:00 |
| 24000 | Partner Owned Stock | 3 | $0.06 | 2026-07-01T12:33:19.018227+00:00 |
| Basic Identity | |
| Part Number | BZA462A |
| Manufacturer | PHIL |
| Description | TVS ZENER QUAD 6.2V SOT457 SMD |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -48 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | N/A |
| REACH | No |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | SJ552 |