| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 740 | Partner Owned Stock | 2148 | $0.63 | 2026-07-01T12:33:19.006970+00:00 |
| 800 | Partner Owned Stock | 2148 | $0.63 | 2026-07-01T12:33:19.006969+00:00 |
| 800 | Partner Owned Stock | 1401 | $0.63 | 2026-07-01T12:33:19.006968+00:00 |
| 800 | Partner Owned Stock | 1327 | $0.63 | 2026-07-01T12:33:19.006967+00:00 |
| Basic Identity | |
| Part Number | BU2010-E3/45 |
| Manufacturer | GSI |
| Description | RECTIFIER DIODE BRIDGE 1KV 3.5A 4-PIN CASE |
| Package | 4-SIP,BU |
| Reference Standard | UL RECOGNIZED |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 11 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.80 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2015-12-17 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 18612, 0LCA7, K4184, C2817, 09969 |