| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1 | Partner Owned Stock | N/A | $2.75 | 2026-06-26T17:21:48.000341+00:00 |
| Basic Identity | |
| Part Number | BGM210PB32JIA2 |
| Manufacturer | SILICON |
| Description | 3131-10026-M3-RC,0,,0,BGM210PB32JIA2,SILICON,LABS,BGM210PB,WIRELESS,GECKO,,20DbM,INT,ANT,1MB,FLASH,31-SMD,MSL,3,ROHS,,, |
| Package | SMD-31P |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -3 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.31.00.30 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1WDK8 |