| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2369 | Partner Owned Stock | 9901 | $0.00 | 2026-06-29T11:04:38.004663+00:00 |
| 3000 | Partner Owned Stock | 1641 | $0.00 | 2026-06-29T11:04:38.004662+00:00 |
| 4171 | Partner Owned Stock | 1901 | $0.00 | 2026-06-29T11:04:38.004661+00:00 |
| 20000 | Partner Owned Stock | 1750 | $0.00 | 2026-06-29T11:04:38.004660+00:00 |
| 2952 | Partner Owned Stock | 8 | $0.00 | 2026-06-29T11:04:38.004659+00:00 |
| 10000 | Partner Owned Stock | 928 | $0.00 | 2026-06-29T11:04:38.004658+00:00 |
| 30000 | Partner Owned Stock | 1843 | $0.00 | 2026-06-29T11:04:38.004657+00:00 |
| Basic Identity | |
| Part Number | BC857C |
| Manufacturer | NEXP |
| Description | TRANSISTOR PNP 45V 100MA SOT23 |
| Package | SOT-23(TO-236) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.4876 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 35 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H2HX9 |