| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2985 | Partner Owned Stock | 1104 | $0.01 | 2026-07-01T12:33:19.013871+00:00 |
| 9388 | Partner Owned Stock | 1912 | $0.01 | 2026-07-01T12:33:19.013870+00:00 |
| 10000 | Partner Owned Stock | 1902 | $0.01 | 2026-07-01T12:33:19.013869+00:00 |
| 26618 | Partner Owned Stock | 1406 | $0.01 | 2026-07-01T12:33:19.013868+00:00 |
| 2935 | Partner Owned Stock | 914 | $0.01 | 2026-07-01T12:33:19.013867+00:00 |
| 12000 | Partner Owned Stock | 914 | $0.01 | 2026-07-01T12:33:19.013866+00:00 |
| 70000 | Partner Owned Stock | 1832 | $0.01 | 2026-07-01T12:33:19.013865+00:00 |
| Basic Identity | |
| Part Number | BC857BW |
| Manufacturer | NEXP |
| Description | TRANS GP BJT PNP 45V 0.1A 3-PIN SOT-323 |
| Package | SOT-323 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 5.9600 |
| Lifecycle & Risk | |
| Lifecycle Status | EOL |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -39 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8541.21.00.95 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-38-2, 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | C6489, 4KYR2 |