| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1399 | Partner Owned Stock | 1826 | $0.01 | 2026-07-01T12:33:19.013853+00:00 |
| 2840 | Partner Owned Stock | 1720 | $0.01 | 2026-07-01T12:33:19.013852+00:00 |
| 5362 | Partner Owned Stock | 1720 | $0.01 | 2026-07-01T12:33:19.013851+00:00 |
| 10000 | Partner Owned Stock | 1406 | $0.01 | 2026-07-01T12:33:19.013850+00:00 |
| 10000 | Partner Owned Stock | 1335 | $0.01 | 2026-07-01T12:33:19.013849+00:00 |
| 10000 | Partner Owned Stock | 1431 | $0.01 | 2026-07-01T12:33:19.013848+00:00 |
| 18000 | Partner Owned Stock | 1720 | $0.01 | 2026-07-01T12:33:19.013847+00:00 |
| 20000 | Partner Owned Stock | 18 | $0.01 | 2026-07-01T12:33:19.013846+00:00 |
| 23202 | Partner Owned Stock | 1335 | $0.01 | 2026-07-01T12:33:19.013845+00:00 |
| Basic Identity | |
| Part Number | BC847BW |
| Manufacturer | NEXP |
| Description | TRANS GP BJT NPN 45V 0.1A AUTO 3-PIN SC-70 |
| Package | SOT-323(SC-70) |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 5.5266 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 30 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H2HX9 |