| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 3000 | Partner Owned Stock | 2002 | $0.01 | 2026-06-29T11:04:38.004649+00:00 |
| 3000 | Partner Owned Stock | 2250 | $0.01 | 2026-06-29T11:04:38.004648+00:00 |
| 42000 | Partner Owned Stock | 2245 | $0.01 | 2026-06-29T11:04:38.004647+00:00 |
| Basic Identity | |
| Part Number | BC817-25W |
| Manufacturer | NEXP |
| Description | TRANS GP BJT NPN 45V 0.5A 3-PIN SOT-323 |
| Package | SOT-323 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 29 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | N/A |
| CAGE Code | SDM41 |