| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2828 | Partner Owned Stock | 1632 | $0.00 | 2026-06-29T11:04:38.004876+00:00 |
| 3000 | Partner Owned Stock | 1209 | $0.00 | 2026-06-29T11:04:38.004875+00:00 |
| 3000 | Partner Owned Stock | 1313 | $0.00 | 2026-06-29T11:04:38.004874+00:00 |
| 3000 | Partner Owned Stock | 1235 | $0.00 | 2026-06-29T11:04:38.004873+00:00 |
| 6000 | Partner Owned Stock | 10 | $0.00 | 2026-06-29T11:04:38.004872+00:00 |
| 7295 | Partner Owned Stock | 1632 | $0.00 | 2026-06-29T11:04:38.004871+00:00 |
| 15000 | Partner Owned Stock | 1138 | $0.00 | 2026-06-29T11:04:38.004870+00:00 |
| 3000 | Partner Owned Stock | 623 | $0.00 | 2026-06-29T11:04:38.004869+00:00 |
| 3000 | Partner Owned Stock | 0 | $0.00 | 2026-06-29T11:04:38.004868+00:00 |
| 3000 | Partner Owned Stock | 3 | $0.00 | 2026-06-29T11:04:38.004867+00:00 |
| 21000 | Partner Owned Stock | 1209 | $0.00 | 2026-06-29T11:04:38.004866+00:00 |
| Basic Identity | |
| Part Number | BC807-25 |
| Manufacturer | NXP |
| Description | TRANSISTOR PNP 500MA 45V SOT23 SMD |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.5577 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 29 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8541.21.00.95 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2022-06-10 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H1R01, H0H68, H1V34 |