| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1615 | Partner Owned Stock | 1416 | $0.01 | 2026-06-29T11:04:38.004865+00:00 |
| 2042 | Partner Owned Stock | 1038 | $0.01 | 2026-06-29T11:04:38.004864+00:00 |
| 3000 | Partner Owned Stock | 1851 | $0.01 | 2026-06-29T11:04:38.004863+00:00 |
| 3000 | Partner Owned Stock | 1516 | $0.01 | 2026-06-29T11:04:38.004862+00:00 |
| 3000 | Partner Owned Stock | 2143 | $0.01 | 2026-06-29T11:04:38.004861+00:00 |
| 3000 | Partner Owned Stock | 619 | $0.01 | 2026-06-29T11:04:38.004860+00:00 |
| 3000 | Partner Owned Stock | 840 | $0.01 | 2026-06-29T11:04:38.004859+00:00 |
| 39000 | Partner Owned Stock | 1601 | $0.01 | 2026-06-29T11:04:38.004858+00:00 |
| Basic Identity | |
| Part Number | BAV99W |
| Manufacturer | NXP |
| Description | RECTIFIER DIODE SWITCHING 100V 3-PIN SC-70 |
| Package | SOT-323 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 5.5472 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 28 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H1R01, H0H68, H1V34 |