| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 776 | Partner Owned Stock | 1444 | $0.01 | 2026-06-29T11:04:38.005963+00:00 |
| 1125 | Partner Owned Stock | 822 | $0.01 | 2026-06-29T11:04:38.005962+00:00 |
| 1932 | Partner Owned Stock | 1706 | $0.01 | 2026-06-29T11:04:38.005961+00:00 |
| 2681 | Partner Owned Stock | 1043 | $0.01 | 2026-06-29T11:04:38.005960+00:00 |
| 2916 | Partner Owned Stock | 1115 | $0.01 | 2026-06-29T11:04:38.005959+00:00 |
| 3000 | Partner Owned Stock | 1423 | $0.01 | 2026-06-29T11:04:38.005958+00:00 |
| 3000 | Partner Owned Stock | 1602 | $0.01 | 2026-06-29T11:04:38.005957+00:00 |
| 3000 | Partner Owned Stock | 1536 | $0.01 | 2026-06-29T11:04:38.005956+00:00 |
| 6000 | Partner Owned Stock | 17 | $0.01 | 2026-06-29T11:04:38.005955+00:00 |
| 6000 | Partner Owned Stock | 1443 | $0.01 | 2026-06-29T11:04:38.005954+00:00 |
| 9000 | Partner Owned Stock | 1919 | $0.01 | 2026-06-29T11:04:38.005953+00:00 |
| 18000 | Partner Owned Stock | 1444 | $0.01 | 2026-06-29T11:04:38.005952+00:00 |
| 24000 | Partner Owned Stock | 15 | $0.01 | 2026-06-29T11:04:38.005951+00:00 |
| 87000 | Partner Owned Stock | 1542 | $0.01 | 2026-06-29T11:04:38.005950+00:00 |
| 2901 | Partner Owned Stock | 932 | $0.01 | 2026-06-29T11:04:38.005949+00:00 |
| 3000 | Partner Owned Stock | 930 | $0.01 | 2026-06-29T11:04:38.005948+00:00 |
| 3000 | Partner Owned Stock | 932 | $0.01 | 2026-06-29T11:04:38.005947+00:00 |
| 4407 | Partner Owned Stock | 645 | $0.01 | 2026-06-29T11:04:38.005946+00:00 |
| 5177 | Partner Owned Stock | 2336 | $0.01 | 2026-06-29T11:04:38.005945+00:00 |
| 84000 | Partner Owned Stock | 2322 | $0.01 | 2026-06-29T11:04:38.005944+00:00 |
| Basic Identity | |
| Part Number | BAV99LT1G |
| Manufacturer | ON |
| Description | DIODE SMALL SIGNAL SWITCHING 100V SOT23 |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.0200 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 52 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |