| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1958 | Partner Owned Stock | 1033 | $0.02 | 2026-07-01T12:33:19.014915+00:00 |
| 2879 | Partner Owned Stock | 1033 | $0.02 | 2026-07-01T12:33:19.014914+00:00 |
| 3000 | Partner Owned Stock | 1023 | $0.02 | 2026-07-01T12:33:19.014913+00:00 |
| 6000 | Partner Owned Stock | 1033 | $0.02 | 2026-07-01T12:33:19.014912+00:00 |
| 9000 | Partner Owned Stock | 1024 | $0.02 | 2026-07-01T12:33:19.014911+00:00 |
| 15000 | Partner Owned Stock | 1033 | $0.02 | 2026-07-01T12:33:19.014910+00:00 |
| 36000 | Partner Owned Stock | 1023 | $0.02 | 2026-07-01T12:33:19.014909+00:00 |
| Basic Identity | |
| Part Number | BAV99/8 |
| Manufacturer | NXP |
| Description | DIODE SWITCHING 1000V 0.215A AUTO TO-236AB |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -144 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Yes |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |