| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1511 | Partner Owned Stock | 1013 | $0.01 | 2026-06-29T11:04:38.002467+00:00 |
| 2074 | Partner Owned Stock | 6 | $0.01 | 2026-06-29T11:04:38.002466+00:00 |
| 2127 | Partner Owned Stock | 728 | $0.01 | 2026-06-29T11:04:38.002465+00:00 |
| 2260 | Partner Owned Stock | 1906 | $0.01 | 2026-06-29T11:04:38.002464+00:00 |
| 2622 | Partner Owned Stock | 708 | $0.01 | 2026-06-29T11:04:38.002463+00:00 |
| 2889 | Partner Owned Stock | 1 | $0.01 | 2026-06-29T11:04:38.002462+00:00 |
| 3000 | Partner Owned Stock | 1745 | $0.01 | 2026-06-29T11:04:38.002461+00:00 |
| 3000 | Partner Owned Stock | 1209 | $0.01 | 2026-06-29T11:04:38.002460+00:00 |
| 6000 | Partner Owned Stock | 1217 | $0.01 | 2026-06-29T11:04:38.002459+00:00 |
| 6000 | Partner Owned Stock | 1236 | $0.01 | 2026-06-29T11:04:38.002458+00:00 |
| 9000 | Partner Owned Stock | 18 | $0.01 | 2026-06-29T11:04:38.002457+00:00 |
| 10000 | Partner Owned Stock | 1838 | $0.01 | 2026-06-29T11:04:38.002456+00:00 |
| 12000 | Partner Owned Stock | 12 | $0.01 | 2026-06-29T11:04:38.002455+00:00 |
| 3000 | Partner Owned Stock | 2113 | $0.01 | 2026-06-29T11:04:38.002454+00:00 |
| 3000 | Partner Owned Stock | 2 | $0.01 | 2026-06-29T11:04:38.002453+00:00 |
| 3000 | Partner Owned Stock | 2242 | $0.01 | 2026-06-29T11:04:38.002452+00:00 |
| 4106 | Partner Owned Stock | 5 | $0.01 | 2026-06-29T11:04:38.002451+00:00 |
| 7603 | Partner Owned Stock | 926 | $0.01 | 2026-06-29T11:04:38.002450+00:00 |
| 12153 | Partner Owned Stock | 11 | $0.01 | 2026-06-29T11:04:38.002449+00:00 |
| Basic Identity | |
| Part Number | BAV99 |
| Manufacturer | FSC |
| Description | DIODE SWITCHING 100V 0.215A AUTO 3-PIN TO-236AB |
| Package | SOT-23 |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.9300 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 53 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1309-64-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | S7114 |