| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 9897 | Partner Owned Stock | 1934 | $0.01 | 2026-07-01T12:33:19.004871+00:00 |
| 10000 | Partner Owned Stock | 1934 | $0.01 | 2026-07-01T12:33:19.004870+00:00 |
| 9850 | Partner Owned Stock | 2004 | $0.01 | 2026-07-01T12:33:19.004869+00:00 |
| 27464 | Partner Owned Stock | 1934 | $0.01 | 2026-07-01T12:33:19.004868+00:00 |
| Basic Identity | |
| Part Number | BAV70-13-01-F |
| Manufacturer | DI |
| Description | DIODE SWITCHING 75V 0.3A 3-PIN SOT-23 |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | UNK |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 6 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |