| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 868 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.006810+00:00 |
| 2012 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.006809+00:00 |
| 2802 | Partner Owned Stock | 10 | $0.01 | 2026-07-01T12:33:19.006808+00:00 |
| 2875 | Partner Owned Stock | 95 | $0.01 | 2026-07-01T12:33:19.006807+00:00 |
| 2992 | Partner Owned Stock | 10 | $0.01 | 2026-07-01T12:33:19.006806+00:00 |
| 3000 | Partner Owned Stock | 1913 | $0.01 | 2026-07-01T12:33:19.006805+00:00 |
| 3000 | Partner Owned Stock | 1551 | $0.01 | 2026-07-01T12:33:19.006804+00:00 |
| 3000 | Partner Owned Stock | 1824 | $0.01 | 2026-07-01T12:33:19.006803+00:00 |
| 3000 | Partner Owned Stock | 1137 | $0.01 | 2026-07-01T12:33:19.006802+00:00 |
| 6000 | Partner Owned Stock | 1215 | $0.01 | 2026-07-01T12:33:19.006801+00:00 |
| 6000 | Partner Owned Stock | 16 | $0.01 | 2026-07-01T12:33:19.006800+00:00 |
| 21000 | Partner Owned Stock | 10 | $0.01 | 2026-07-01T12:33:19.006799+00:00 |
| 26014 | Partner Owned Stock | 10 | $0.01 | 2026-07-01T12:33:19.006798+00:00 |
| 45000 | Partner Owned Stock | 10 | $0.01 | 2026-07-01T12:33:19.006797+00:00 |
| 2988 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.006796+00:00 |
| 2989 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.006795+00:00 |
| 4475 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.006794+00:00 |
| 6000 | Partner Owned Stock | 2122 | $0.01 | 2026-07-01T12:33:19.006793+00:00 |
| 18000 | Partner Owned Stock | 9544 | $0.01 | 2026-07-01T12:33:19.006792+00:00 |
| 105000 | Partner Owned Stock | 1551 | $0.01 | 2026-07-01T12:33:19.006791+00:00 |
| Basic Identity | |
| Part Number | BAV70 |
| Manufacturer | FSC |
| Description | DIODE SW DBL 75V 215MA HS SOT23 |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.4973 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -57 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | High |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2018-01-15 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 3HTC3 |