| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1814 | Partner Owned Stock | 1112 | $0.01 | 2026-06-29T11:04:38.005979+00:00 |
| 2308 | Partner Owned Stock | 2221 | $0.01 | 2026-06-29T11:04:38.005978+00:00 |
| 2797 | Partner Owned Stock | 1544 | $0.01 | 2026-06-29T11:04:38.005977+00:00 |
| 3000 | Partner Owned Stock | 1639 | $0.01 | 2026-06-29T11:04:38.005976+00:00 |
| 3000 | Partner Owned Stock | 1704 | $0.01 | 2026-06-29T11:04:38.005975+00:00 |
| 3000 | Partner Owned Stock | 1650 | $0.01 | 2026-06-29T11:04:38.005974+00:00 |
| 3000 | Partner Owned Stock | 1706 | $0.01 | 2026-06-29T11:04:38.005973+00:00 |
| 6000 | Partner Owned Stock | 1637 | $0.01 | 2026-06-29T11:04:38.005972+00:00 |
| 6000 | Partner Owned Stock | 1639 | $0.01 | 2026-06-29T11:04:38.005971+00:00 |
| 18000 | Partner Owned Stock | 1639 | $0.01 | 2026-06-29T11:04:38.005970+00:00 |
| 18000 | Partner Owned Stock | 1637 | $0.01 | 2026-06-29T11:04:38.005969+00:00 |
| 21000 | Partner Owned Stock | 1706 | $0.01 | 2026-06-29T11:04:38.005968+00:00 |
| 21000 | Partner Owned Stock | 1650 | $0.01 | 2026-06-29T11:04:38.005967+00:00 |
| 27000 | Partner Owned Stock | 11 | $0.01 | 2026-06-29T11:04:38.005966+00:00 |
| 51000 | Partner Owned Stock | 17 | $0.01 | 2026-06-29T11:04:38.005965+00:00 |
| 60000 | Partner Owned Stock | 16 | $0.01 | 2026-06-29T11:04:38.005964+00:00 |
| Basic Identity | |
| Part Number | BAT54LT1G |
| Manufacturer | ON |
| Description | DIODE SCHOTTKY 30V 0.2A 3-PIN SOT-23 SMD |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.0200 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 51 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |