| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1285 | Partner Owned Stock | 92 | $0.00 | 2026-06-29T11:04:38.002531+00:00 |
| 1586 | Partner Owned Stock | 1232 | $0.00 | 2026-06-29T11:04:38.002530+00:00 |
| 1642 | Partner Owned Stock | 820 | $0.00 | 2026-06-29T11:04:38.002529+00:00 |
| 1826 | Partner Owned Stock | 8 | $0.00 | 2026-06-29T11:04:38.002528+00:00 |
| 1966 | Partner Owned Stock | 819 | $0.00 | 2026-06-29T11:04:38.002527+00:00 |
| 2170 | Partner Owned Stock | 0 | $0.00 | 2026-06-29T11:04:38.002526+00:00 |
| 2284 | Partner Owned Stock | 1541 | $0.00 | 2026-06-29T11:04:38.002525+00:00 |
| 2316 | Partner Owned Stock | 1 | $0.00 | 2026-06-29T11:04:38.002524+00:00 |
| 2373 | Partner Owned Stock | 819 | $0.00 | 2026-06-29T11:04:38.002523+00:00 |
| 2419 | Partner Owned Stock | 1327 | $0.00 | 2026-06-29T11:04:38.002522+00:00 |
| 2427 | Partner Owned Stock | 2 | $0.00 | 2026-06-29T11:04:38.002521+00:00 |
| 2445 | Partner Owned Stock | 3 | $0.00 | 2026-06-29T11:04:38.002520+00:00 |
| 2482 | Partner Owned Stock | 1439 | $0.00 | 2026-06-29T11:04:38.002519+00:00 |
| 2497 | Partner Owned Stock | 822 | $0.00 | 2026-06-29T11:04:38.002518+00:00 |
| 2516 | Partner Owned Stock | 7 | $0.00 | 2026-06-29T11:04:38.002517+00:00 |
| 2614 | Partner Owned Stock | 5 | $0.00 | 2026-06-29T11:04:38.002516+00:00 |
| 2669 | Partner Owned Stock | 2 | $0.00 | 2026-06-29T11:04:38.002515+00:00 |
| 2752 | Partner Owned Stock | 92 | $0.00 | 2026-06-29T11:04:38.002514+00:00 |
| 3000 | Partner Owned Stock | 1439 | $0.00 | 2026-06-29T11:04:38.002513+00:00 |
| 3000 | Partner Owned Stock | 14 | $0.00 | 2026-06-29T11:04:38.002512+00:00 |
| 4578 | Partner Owned Stock | 14 | $0.00 | 2026-06-29T11:04:38.002511+00:00 |
| 6000 | Partner Owned Stock | 1536 | $0.00 | 2026-06-29T11:04:38.002510+00:00 |
| 6000 | Partner Owned Stock | 1439 | $0.00 | 2026-06-29T11:04:38.002509+00:00 |
| 6000 | Partner Owned Stock | 14 | $0.00 | 2026-06-29T11:04:38.002508+00:00 |
| 8849 | Partner Owned Stock | 11 | $0.00 | 2026-06-29T11:04:38.002507+00:00 |
| 10000 | Partner Owned Stock | 1847 | $0.00 | 2026-06-29T11:04:38.002506+00:00 |
| 12000 | Partner Owned Stock | 15 | $0.00 | 2026-06-29T11:04:38.002505+00:00 |
| 2992 | Partner Owned Stock | 941 | $0.00 | 2026-06-29T11:04:38.002504+00:00 |
| 3000 | Partner Owned Stock | 326 | $0.00 | 2026-06-29T11:04:38.002503+00:00 |
| 3000 | Partner Owned Stock | 8 | $0.00 | 2026-06-29T11:04:38.002502+00:00 |
| 3675 | Partner Owned Stock | 7 | $0.00 | 2026-06-29T11:04:38.002501+00:00 |
| 3859 | Partner Owned Stock | 6 | $0.00 | 2026-06-29T11:04:38.002500+00:00 |
| 4878 | Partner Owned Stock | 9 | $0.00 | 2026-06-29T11:04:38.002499+00:00 |
| 6301 | Partner Owned Stock | 5 | $0.00 | 2026-06-29T11:04:38.002498+00:00 |
| 12000 | Partner Owned Stock | 1541 | $0.00 | 2026-06-29T11:04:38.002497+00:00 |
| Basic Identity | |
| Part Number | BAT54C |
| Manufacturer | FSC |
| Description | DIODE SCHOTTKY 30V DUAL CC SOT23 |
| Package | SOT-23 |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.7060 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 36 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7440-48-4, 7440-02-0 |
| Candidate List Date | 2024-01-23 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1HBD3, 07933, 59621, 7D893, 07263 |