| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1440 | Partner Owned Stock | 1702 | $0.01 | 2026-07-01T12:33:19.018307+00:00 |
| 1852 | Partner Owned Stock | 720 | $0.01 | 2026-07-01T12:33:19.018306+00:00 |
| 1862 | Partner Owned Stock | 1649 | $0.01 | 2026-07-01T12:33:19.018305+00:00 |
| 2095 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.018304+00:00 |
| 2583 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.018303+00:00 |
| 2678 | Partner Owned Stock | 1034 | $0.01 | 2026-07-01T12:33:19.018302+00:00 |
| 2699 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.018301+00:00 |
| 2707 | Partner Owned Stock | 934 | $0.01 | 2026-07-01T12:33:19.018300+00:00 |
| 2834 | Partner Owned Stock | 603 | $0.01 | 2026-07-01T12:33:19.018299+00:00 |
| 3000 | Partner Owned Stock | 1725 | $0.01 | 2026-07-01T12:33:19.018298+00:00 |
| 3000 | Partner Owned Stock | 1032 | $0.01 | 2026-07-01T12:33:19.018297+00:00 |
| 3609 | Partner Owned Stock | 11 | $0.01 | 2026-07-01T12:33:19.018296+00:00 |
| 4241 | Partner Owned Stock | 1725 | $0.01 | 2026-07-01T12:33:19.018295+00:00 |
| 6000 | Partner Owned Stock | 10 | $0.01 | 2026-07-01T12:33:19.018294+00:00 |
| 9000 | Partner Owned Stock | 1552 | $0.01 | 2026-07-01T12:33:19.018293+00:00 |
| 9000 | Partner Owned Stock | 1523 | $0.01 | 2026-07-01T12:33:19.018292+00:00 |
| 9742 | Partner Owned Stock | 1729 | $0.01 | 2026-07-01T12:33:19.018291+00:00 |
| 18000 | Partner Owned Stock | 17 | $0.01 | 2026-07-01T12:33:19.018290+00:00 |
| 24000 | Partner Owned Stock | 1038 | $0.01 | 2026-07-01T12:33:19.018289+00:00 |
| 3000 | Partner Owned Stock | 7 | $0.01 | 2026-07-01T12:33:19.018288+00:00 |
| 3000 | Partner Owned Stock | 838 | $0.01 | 2026-07-01T12:33:19.018287+00:00 |
| 3000 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.018286+00:00 |
| 3000 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.018285+00:00 |
| 3000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.018284+00:00 |
| 3000 | Partner Owned Stock | 8 | $0.01 | 2026-07-01T12:33:19.018283+00:00 |
| 4218 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.018282+00:00 |
| 5820 | Partner Owned Stock | 8 | $0.01 | 2026-07-01T12:33:19.018281+00:00 |
| 6000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.018280+00:00 |
| 9000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.018279+00:00 |
| 12000 | Partner Owned Stock | 8 | $0.01 | 2026-07-01T12:33:19.018278+00:00 |
| 40000 | Partner Owned Stock | 1729 | $0.01 | 2026-07-01T12:33:19.018277+00:00 |
| Basic Identity | |
| Part Number | BAT54A |
| Manufacturer | PHIL |
| Description | DIODE SCHOTTKY 30V 0.2A 2-PIN SOT-23 SMD |
| Package | SOT-23 |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.5059 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -64 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | YES |
| REACH | Yes |
| Conflict Mineral | Tin |
| Environmental Risk | UNK |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | F4204 |