| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1004 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.018276+00:00 |
| 1702 | Partner Owned Stock | 652 | $0.01 | 2026-07-01T12:33:19.018275+00:00 |
| 1705 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.018274+00:00 |
| 1711 | Partner Owned Stock | 1339 | $0.01 | 2026-07-01T12:33:19.018273+00:00 |
| 2203 | Partner Owned Stock | 1052 | $0.01 | 2026-07-01T12:33:19.018272+00:00 |
| 2347 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.018271+00:00 |
| 2428 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.018270+00:00 |
| 2604 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.018269+00:00 |
| 2609 | Partner Owned Stock | 2 | $0.01 | 2026-07-01T12:33:19.018268+00:00 |
| 2654 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.018267+00:00 |
| 2740 | Partner Owned Stock | 8 | $0.01 | 2026-07-01T12:33:19.018266+00:00 |
| 2762 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.018265+00:00 |
| 2784 | Partner Owned Stock | 8 | $0.01 | 2026-07-01T12:33:19.018264+00:00 |
| 2796 | Partner Owned Stock | 7 | $0.01 | 2026-07-01T12:33:19.018263+00:00 |
| 2802 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.018262+00:00 |
| 2825 | Partner Owned Stock | 1103 | $0.01 | 2026-07-01T12:33:19.018261+00:00 |
| 2994 | Partner Owned Stock | 1712 | $0.01 | 2026-07-01T12:33:19.018260+00:00 |
| 3000 | Partner Owned Stock | 1226 | $0.01 | 2026-07-01T12:33:19.018259+00:00 |
| 3000 | Partner Owned Stock | 1710 | $0.01 | 2026-07-01T12:33:19.018258+00:00 |
| 3000 | Partner Owned Stock | 1712 | $0.01 | 2026-07-01T12:33:19.018257+00:00 |
| 3000 | Partner Owned Stock | 1323 | $0.01 | 2026-07-01T12:33:19.018256+00:00 |
| 3000 | Partner Owned Stock | 1204 | $0.01 | 2026-07-01T12:33:19.018255+00:00 |
| 3000 | Partner Owned Stock | 10 | $0.01 | 2026-07-01T12:33:19.018254+00:00 |
| 5411 | Partner Owned Stock | 10 | $0.01 | 2026-07-01T12:33:19.018253+00:00 |
| 5805 | Partner Owned Stock | 10 | $0.01 | 2026-07-01T12:33:19.018252+00:00 |
| 10000 | Partner Owned Stock | 1837 | $0.01 | 2026-07-01T12:33:19.018251+00:00 |
| 20000 | Partner Owned Stock | 1840 | $0.01 | 2026-07-01T12:33:19.018250+00:00 |
| 2931 | Partner Owned Stock | 2 | $0.01 | 2026-07-01T12:33:19.018249+00:00 |
| 3000 | Partner Owned Stock | 2142 | $0.01 | 2026-07-01T12:33:19.018248+00:00 |
| 3000 | Partner Owned Stock | 945 | $0.01 | 2026-07-01T12:33:19.018247+00:00 |
| 3000 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.018246+00:00 |
| 3000 | Partner Owned Stock | 7 | $0.01 | 2026-07-01T12:33:19.018245+00:00 |
| 3000 | Partner Owned Stock | 3 | $0.01 | 2026-07-01T12:33:19.018244+00:00 |
| 3000 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.018243+00:00 |
| 5565 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.018242+00:00 |
| 6000 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.018241+00:00 |
| 27000 | Partner Owned Stock | 2 | $0.01 | 2026-07-01T12:33:19.018240+00:00 |
| Basic Identity | |
| Part Number | BAT54 |
| Manufacturer | PHIL |
| Description | DIODE SCHOTTKY 30V 200MA SMD |
| Package | SOT-23 |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.6350 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -64 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | YES |
| REACH | Yes |
| Conflict Mineral | Tin |
| Environmental Risk | UNK |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | F4204 |